SLA Compliance
Overall Compliance Rate
30.0%
of reports resolved within target
6
Met SLA
14
Missed SLA
20
Total
Compliance Trend
Loading...
Compliance by Issue Type
| Issue Type | Target | Compliance |
|---|---|---|
| Road Damage | 14 days | 0.0% |
| Snow Ice | 1 days | 0.0% |
| Garbage Overflow | 3 days | 0.0% |
| Water Drainage | 1 days | 0.0% |
| 14 days | 0.0% | |
| Homelessness | 14 days | 0.0% |
| Other | 14 days | 0.0% |
| Debris | 3 days | 0.0% |
| Illegal Dumping | 3 days | 0.0% |
| Sidewalk Damage | 30 days | 100.0% |
| Tree Issue | 3 days | 100.0% |
| Utility Pole | 7 days | 100.0% |
| Graffiti | 14 days | 100.0% |
Best Performing
Graffiti
100.0%
Utility Pole
100.0%
Tree Issue
100.0%
Sidewalk Damage
100.0%
Illegal Dumping
0.0%
Lowest on-time rate
Road Damage
0.0%
Snow Ice
0.0%
Garbage Overflow
0.0%
Water Drainage
0.0%
0.0%