SLA Compliance
Overall Compliance Rate
58.1%
of reports resolved within target
43
Met SLA
31
Missed SLA
74
Total
Compliance Trend
Loading...
Compliance by Issue Type
| Issue Type | Target | Compliance |
|---|---|---|
| Homelessness | 14 days | 0.0% |
| Water Sewer | 1 days | 0.0% |
| Animal Issue | 3 days | 0.0% |
| Other | 14 days | 0.0% |
| Snow Ice | 1 days | 0.0% |
| Water Drainage | 1 days | 0.0% |
| 14 days | 0.0% | |
| Illegal Dumping | 3 days | 20.0% |
| Garbage Overflow | 3 days | 33.3% |
| Graffiti | 14 days | 50.0% |
| Tree Issue | 3 days | 50.0% |
| Debris | 3 days | 50.0% |
| Parks Issue | 14 days | 66.7% |
| Road Damage | 14 days | 82.4% |
| Bike Lane Issue | 14 days | 100.0% |
| Utility Pole | 7 days | 100.0% |
| Road Blockage | 7 days | 100.0% |
| Traffic Sign | 14 days | 100.0% |
| Sidewalk Damage | 30 days | 100.0% |
| Bus Stop Issue | 14 days | 100.0% |
| Parking Violation | 3 days | 100.0% |
| Pothole | 14 days | 100.0% |
Best Performing
Pothole
100.0%
Parking Violation
100.0%
Bus Stop Issue
100.0%
Sidewalk Damage
100.0%
Traffic Sign
100.0%
Lowest on-time rate
Homelessness
0.0%
Water Sewer
0.0%
Animal Issue
0.0%
Other
0.0%
Snow Ice
0.0%